direct: ( 650 ) – 616 4068
info@no-spam.mscembedded.com
Intel® Core™ i3-3120ME (dual-core, 2.4GHz),
Intel® Core™ i3-3217UE (dual-core, 1.6GHz),
Intel® Core™ i5-3610ME (dual-core, 2.7GHz),
Intel® Core™ i7-3517UE (dual-core, 1.7GHz),
Intel® Core™ i7-3555LE (dual-core, 2.5GHz),
Intel® Core™ i7-3612QE (quad-core, 2.1GHz),
Intel® Core™ i7-3615QE (quad-core, 2.3GHz)
Intel® HD Graphics 4000
Intel® 7-Series Chipset
Up to 16GB DDR3-1600 SDRAM, dual channel
Four SATA-300, one PATA mass storage interfaces
LVDS (24 Bit, dual channel) and CRT interface
Triple independent display support
DirectX 11, OpenGL 3.1, OpenCL 1.1
Resolution up to 2560 x 1600
Five PCI Express™ x1 lanes
Eight USB 2.0 interfaces
UEFI Firmware
x86
COM Express Basic
Intel i3, i5, i7 CPUs
Intel 7-Series Platform Controller Hub
up to 16GB DDR3 (1066/1333), 2x 204 pin SO-DIMM, dual channel
SSD optional
4x SATA 3Gb/s;
1x Enhanced IDE (UDMA6, 133MB/s)
8 x USB 2.0
5x PCI Express x1,
1x PCI Express Graphics (PEG) x16,
PCI Bus, 32bit, 33 MHz,
LPC bus (Low Pin Count bus)
Intel HD Graphics 4000
UMA, up to 384MB
Analog up to 2048x1536,
SDVO interface, single channel muxed with PEG signals,
LVDS 18/24 bit, dual channel,
3x Display Port/HDMI interfaces, muxed with PEG, up to 2560x1600
10/100/1000Base-TX
High Definition Audio
TPM 1.2
Watchdog Timer:
Initiates system reset, programmable
Fan Supply:
4-pin header (12V), PWM speed control,
RTC battery: external
System Monitoring:
voltage, temperature, CPU fan
DP/HDMI multiplexing
AMI Aptio UEFI
Windows 7 (embedded)
BSP for Windows XP (embedded)
BSP for Linux on request
EAPI (HW Programming Interface)
+12V+/-10%, 5V Stby optional,
35 W (typ.) up to 65 W (typ.)
Ambient Temperature
125mm x 95mm
UL / CE
Passive heat sink
Active heat sink with fan
Heat spreader with threaded or non-threaded standoffs
Carrier board in MiniITX form factor;
Evaluation board
DDR3 SODIMMS 1GB, 2GB or 4GB
| Order No. | Description | Reference | Status | |
| 41348 | COM Express Basic module (125x95mm)Type 2; based on quad-core Intel Core i7-3615QE at 2.3GHz, 6MB L3, 45W TDP; QM77 PCH; integrated HD Graphics 4000; Infineon TPM; various display interfaces; Gigabit Ethernet; 2x socket for DDR3 SO-DIMM; HD audio; five PCIe x1, PCIe x16 PEG; no SSD | MSC CXB-6SI-008 | OR | |
| 41350 | COM Express Basic module (125x95mm)Type 2; based on quad-core Intel Core i7-3612QE at 2.10GHz, 6MB L3, 35W TDP; QM77 PCH; integrated HD Graphics 4000; Infineon TPM; various display interfaces; Gigabit Ethernet; 2x socket for DDR3 SO-DIMM; HD audio; five PCIe x1, PCIe x16 PEG; no SSD | MSC CXB-6SI-011 | PV | |
| 41346 | COM Express Basic module (125x95mm)Type 2; based on dual-core Intel Core i7-3555LE at 2.50GHz, 4MB L3, 25W TDP; QM77 PCH; integrated HD Graphics 4000; Infineon TPM; various display interfaces; Gigabit Ethernet; 2x socket for DDR3 SO-DIMM; HD audio; five PCIe x1, PCIe x16 PEG. No SSD. | MSC CXB-6SI-007 | OR | |
| 41344 | COM Express Basic module (125x95mm)Type 2; based on dual-core Intel Core i7-3517UE at 1.70GHz, 4MB L3, 17W TDP; QM77 PCH; integrated HD Graphics 4000; Infineon TPM; various display interfaces; Gigabit Ethernet; 2x socket for DDR3 SO-DIMM; HD audio; five PCIe x1, PCIe x16 PEG. No SSD. | MSC CXB-6SI-006 | PV | |
| 41342 | COM Express Basic module (125x95mm)Type 2; based on dual-core Intel Core i5-3610ME at 2.7GHz, 3MB L3, 35W TDP; QM77 PCH; integrated HD Graphics 4000; Infineon TPM; various display interfaces; Gigabit Ethernet; 2x socket for DDR3 SO-DIMM; HD audio; five PCIe x1, PCIe x16 PEG no SSD | MSC CXB-6SI-005 | PV | |
| 42480 | COM Express Basic module (125x95mm)Type 2; based on dual-core Intel Core i3-3120ME at 2.40GHz, 3MB L3, 35W TDP; HM76 PCH; integrated HD Graphics 4000; Infineon TPM; various display interfaces; Gigabit Ethernet; 2x socket for DDR3 SO-DIMM; HD audio; five PCIe x1, PCIe x16 PEG; no SSD | MSC CXB-6SI-004 | OR | |
| 42478 | COM Express Basic module (125x95mm)Type 2; based on dual-core Intel Core i3-3217UE at 1.60GHz, 3MB L3, 17W TDP; HM76 PCH; integrated HD Graphics 4000; Infineon TPM; various display interfaces; Gigabit Ethernet; 2x socket for DDR3 SO-DIMM; HD audio; five PCIe x1, PCIe x16 PEG no SSD | MSC CXB-6SI-003 | PV |
| Order No. | Description | Reference |
| 32273 | COM Express Type 2 Evaluation board with PCI and PCI Express interfaces | MSC CX-MB-EVA2 PCBFTX |
| 39336 | Adapter board for use with MSC CX-MB-EVA2 and MSC CXB-6S/6SI; provides direct access to digital display interfaces (DisplayPort, HDMI) | MSC CX-AD-DPHDMI-R1 ES PCBES |
| 32367 | COM Express Industrial Platform with PCI and PCI Express x1 | MSC CX-MB-IP1 PCBFTX |
| Order No. | Description | Reference |
| 40152 | Passive Heatsink for CXB-6S with spring mounted self aligning cooler element connecting the processor die. | MSC CXB-6S-01 HSI-001 |
| 40867 | Active Heatsink for CXB-6S, CXB-6SI and C6B-7S with spring mounted self aligning cooler element connecting the processor die. Extruded aluminium plate; distance sleves (2.7mm inner diameter) | MSC CXB-6S-01 HSF-001 |
| Order No. | Description | Reference |
| 1077754 | DDR3 SODIMM, 2GB/1333, 256Mx64, CL9, 256Mx8 based, 1rank, 1.5V | HMT325S6BFR8C-H9N0 |
| 1080971 | 4GB PC1333 DDR3 SODIMM 512Mx64, 204pin, 1,5V, 256Mx8 based, 2rank | NT4GC64B8HB0NS-CG |
| 1081140 | DDR3 SODIMM, 2GB, 256Mx64, PC1333 | M471B5773DH0-CH9 |
| 1087922 | DDR3 SODIMM 4GB PC1333 512Mx64, based on 256Mx8 2rank, 1,5V | HMT351S6CFR8C-H9N0 |
direct: ( 650 ) – 616 4068
info@no-spam.mscembedded.com
